Welcome, Farm Manager!
0
Healthy Sheep
0
Sick Sheep
0
Under Treatment
0
Total Records
Add New Sheep Health Record
Sheep Health Records
All Health Records
| Sheep ID | Health Status | Date Recorded | Weight (kg) | Temperature (°C) | Notes | Actions |
|---|---|---|---|---|---|---|
| Loading records... | ||||||
Health Analytics
Health Status Distribution
Recent Activity
Health Reminders Schedule
Active Reminders
Checking for reminders...
Standard 3-4 Month Growth Plan
| Age/Period | Medicine/Vaccine | Purpose | Notes |
|---|---|---|---|
| At Purchase (3 months) | General Health Check + Deworming | Remove internal parasites | Use Albendazole or Levamisole oral |
| PPR + ET Vaccine | Protect against major diseases | If unknown history, vaccinate immediately | |
| Vitamin B-Complex + Minerals | Support immune system | Oral or injection as per product | |
| Weekly to Biweekly | Health Monitoring | Early disease detection | Check for cough, diarrhea, lethargy |
| Monthly | Deworming (rotate) | Control internal parasites | Follow dosing instructions |
| External parasite control | Mange, lice treatment | Ivermectin injection or spray | |
| 5-6 months (before sale) | Booster vaccine PPR + ET | Maintain immunity | Optional but adds market value |
Individual Sheep Schedules
No sheep registered yet
Settings
Firebase Configuration
Make sure to configure your Firebase credentials in the JavaScript section below.
Checking...